Alto TX-308 powered speaker
Powered | Yes |
---|---|
Power Configuration | Bi-amped |
LF Driver Size | 8" |
HF Driver Size | 1" titanium diaphragm driver |
Total Power | 175W Program, 350W Peak |
Inputs | 1 x XLR |
Outputs | 1 x XLR (link) |
Frequency Response | 75Hz-20kHz (-3dB) |
Crossover Frequency | 2.5kHz |
Maximum Peak SPL | 116 dB SPL @ 1m |
Horizontal Coverage Angle | 90° (horn) |
Vertical Coverage Angle | 60° (horn) |
Enclosure Material | Injection-molded Polypropylene |
Mounting Options | Pole |
Height | 16.6" |
Width | 10.7" |
Depth | 9.9" |
Weight | 12.3 lbs. |
We Also Recommend